🟩 See detailed steps and assumptions.

🟩 Fill in the green-highlighted fields in the table for the below costs and income items.

  • Clicking on a cell will open the whole row for input.
  • Once active, you can tab between the fields.
  • Press ENTER to save your input.
  • Charts will dynamically update.

Category Year 1 Year 2 Year 3 Year 4 Total
Qualified Worker/Supervisor
Estimated Salary (required for supervision) $48,609.60 $48,609.60 $48,609.60 $48,609.60 $194,438.40
Employer Costs
Apprentice Annual Salary $26,735.28 $31,596.24 $36,457.20 $43,748 $138,537.36
Accredited Training Cost $4,000.00 $4,000.00 $4,000.00 $4,000.00 $16,000.00
Supervision 30% 20% 15% 10%
Equipment & PPE $1,200.00 $1,200.00 $1,200.00 $1,200.00 $4,800.00
Superannuation (12% of wages) $3,208.23 $3,791.55 $4,374.86 $5,249.84 $16,624.48
Allowances / Overtime $0.00 $0.00 $0.00 $0.00 $0.00
Other Costs $0.00 $0.00 $0.00 $0.00 Β $0.00
Total Employer Costs $49,726.39 $50,309.71 $53,323.50 $59,059.44 $212,419.04
Employer Benefit
Apprentice Productivity 25% 50% 75% 90%
Employer Charge Out Rate $18,647.40 $37,732.28 $59,988.94 $85,044.56 $201,413.18
Government Subsidies $2,500.00 $2,500.00 $2,500.00 $2,500.00 $10,000.00
Training Cost Subsidies $2,500.00 $2,500.00 $2,500.00 $2,500.00 $10,000.00
Total Employer Benefit $23,647.40 $42,732.28 $64,988.94 $90,044.56 $221,413.18
Employee (Apprentice) Benefit
Salary $26,735.28 $31,596.24 $36,457.20 $43,748.64 $138,537.36
Superannuation (12% of wages) $3,208.23 $3,791.55 $4,374.86 $5,249.84 $16,624.48
Allowances / Overtime $0.00 $0.00 $0.00 $0.00 $0.00
Government Wage Support $2,500.00 $2,500.00 $2,500.00 $2,500.00 $10,000.00
Total Employee Benefit $32,443.51 $37,887.79 $43,332.06 $51,498.48 $165,161.84
Community Cost
Employment Subsidies $2,500.00 $2,500.00 $2,500.00 $2,500.00 $10,000.00
Training Subsidies $2,500.00 $2,500.00 $2,500.00 $2,500.00 $10,000.00
Individual Wage Support $2,500.00 $2,500.00 $2,500.00 $2,500.00 $10,000.00
Total Community Cost $7,500.00 $7,500.00 $7,500.00 $7,500.00 $30,000.00
Community Benefit
No Welfare/Unemployment Benefits $13,800.00 $13,800.00 $13,800.00 $13,800.00 $55,200.00
Taxes (25% of wages) $6,683.82 $7,899.06 $9,114.30 $10,937.16 $34,634.34
Total Community Benefit $20,483.82 $21,699.06 $22,914.30 $24,737.16 $89,834.34